Beijing Silk Road Enterprise Management Services Co.,LTD
Place of Origin: | China |
Brand Name: | RT Welding Metal |
Certification: | API/CE/TUV/ISO |
Model Number: | 1/2''-48'' |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | product specifications |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100000Ton/Year |
Standard: | EN-PN ISO 21809 DIN 30670, | Grade Gruop: | DIN 30672 Class B30, C30 And C50 |
---|---|---|---|
Thickness: | 4 - 18 Mm, 4-18mm | Out Diameter: | 355.6-1229mm |
Surface: | PE/2PE/3PE | Keyword: | Epoxy |
Usage: | Oil/gas/water Pipe,structure | Production Year: | 2018 |
High Light: | powder coated metal tubing,epoxy coated gas pipe |
Product Name : EN-PN ISO 21809 3pe coating steel pipes ?the definition of anticorrosive steel pipes
Best Pipeline is the main manufacturer of the anticorrosive, extruded, three-layer, polyethylene/polyethylene co- ating on steel pipes. The coating technology allows to obtain the anticorrosive three-layer polyethylene/polyetylene coating, which consist of:
· epoxy layer,
· copolymer layer (bonding agent),
· polyethylene/polypropylene layer.
The coating is applied on steel pipes of diameters from 159 mm to 1420 mm and length from 6 m to 18 m. Properties of applied coatings comply with the following stan- dards:
· EN-PN ISO 21809,
· DIN 30670,
· DIN 30678,
· NFA 49-710,
· EN-PN 10285.
An extruded polyethylene coating has higher mechanical properties in comparison with cold applied polyethylene tape coating. Anticor- rosive coatings made of three-layer PE/PP are characterized by:
· high mechanical strength,
· high adherence of the coating to the pipe,
· guaranteedlong-lastinganticorrosiveprotectionofundergroundpipelines for minimum 50 years,
· 100% protection of weld zone of coated longitudinally and spirally welded pipes,
· suitability for bending of coated steel without damaging the insulation layer.
Coating grade | Coating type | Coating thickness depending on the pipe outer diameter [mm] | ||||
159 - 273 | 323,9 - 457 | 508 - 559 | 610 - 762 | 813 - 1420 | ||
Polyethylene | N-n, S-n | 2 | 2,2 | 2,5 | 2,5 | 3 |
N-v, S-v | 2,7 | 2,9 | 3,2 | 3,2 | 3,7 | |
Polypropylene | standard | 2 | 2,2 | 2,2 | 2,5 | 2,5 |
Layer thickness
C kg/m | Klasa A1 | Klasa A2 | Klasa A3 | Klasa B1 | Klasa B2 | Klasa B3 | Klasa C1 | Klasa C2 | Klasa C3 |
≤15 | 1,8 | 2,1 | 2,6 | 1,3 | 1,8 | 2,3 | 1,3 | 1,7 | 2,1 |
15≤ C ≤50 | 2,0 | 2,4 | 3,0 | 1,5 | 2,1 | 2,7 | 1,5 | 1,9 | 2,4 |
50≤ C ≤130 | 2,4 | 2,8 | 3,5 | 1,8 | 2,5 | 3,1 | 1,8 | 2,3 | 2,8 |
130≤ C ≤300 | 2,6 | 3,2 | 3,9 | 2,2 | 2,8 | 3,5 | 2,2 | 2,5 | 3,2 |
300 < C | 3,2 | 3,8 | 4,7 | 2,5 | 3,3 | 4,2 | 2,5 | 3,0 | 3,8 |
The coating manufacturing process consists of the following operations:
· the surface blast cleaning to Sa 2 1/2 acc. to ISO 8501-1,
· the electrostatic spraying of epoxy powder onto a heated pipe,
· wrapping a pipe with extruded copolymer,
· wrapping a pipe with polyethylene/polyetylene in continuous way,
· cooling the coating and dressing the pipe ends.
EN-PN ISO 21809 3pe coating steel pipes Pictures