Beijing Silk Road Enterprise Management Services Co.,LTD
Place of Origin: | China |
Brand Name: | RT Welding Metal |
Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2015 |
Model Number: | A249, TP304 WELDED TUBE 38.1x1.2X9000MM |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | product specifications |
Delivery Time: | 5-7 working days |
Supply Ability: | 1500 tons per month |
Material: | TP304, TP304L, TP304H, TP304LN, 1.4301, 1.4306, 1.4307 , 08X18H10 | Standard: | ASTM A213, ASME SA213, ASTM A269 , ASME SA269, ASTM A249 , ASME SA249, GOST 9941-81, EN10216-5 |
---|---|---|---|
SIZE: | 1/4" = 6.35MM , 3/8" = 9.52MM, 1/2"= 12.7MM , 5/8" = 15.88 , 3/4" =19.05mm , 1" = 25.4 Mm , 1-1/4" = 31.75mm , 1-1/2"= 38.1mm , 1-3/4" =44.45mm, 2" = 50.8mm , 2-1/2" =63.5mm | Item: | Stainless Steel Heat Exchanger Tube |
Surface Treatment: | Other,anti-corrosion Oil | Certification: | Steel Casing Tube |
High Light: | heat exchanger tube,erw precision steel tubes |
ASTM A249 / A249M TP304L TP316L TP304 Stainless Steel Heat Exchanger tube Bright Annealed Welded Tube ASME SA213.
ASTM A249 / A249M:Standard Specification for Welded Austenitic Steel Boiler, Superheater
Heat-Exchanger, and Condenser Tubes.
Other Standard:DIN 17456 , DIN 17458, EN10216-5, GOST 9940-81, GOST 9941-81, JIS-G3463,...
Some of the quality tests carried out by us includes:
Corrosion Test | Conducted only when specially requested by the client |
Chemical Analysis | Test done as per required quality standards |
Destructive / Mechanical Testing | Tensile | Hardness | Flattening | Flare | Flange |
Reverse-bend and Re. flat tests | Carried out in full compliance with relevant standards & ASTM A-450 and A-530 norms, which ensures trouble-free expansion, welding & use at customers end |
Eddy Current Testing | Done to detect homogeneities in subsurface by using Digital Flaw-mark Testing System |
Hydrostatic Testing | 100% Hydrostatic Testing carried out according to ASTM-A 450 norms for checking tube leakage, and biggest pressure we can support 20Mpa/7s . |
Air Under Pressure Test | To check any evidence of air leakage |
Visual Inspection | After passivation, every single length of tubes & pipes is subjected to thorough visual inspection by trained staff for detecting surface flaws & other imperfections |
Supplementary Testing : Apart from the above mentioned tests, we also carry out on the manufactured products supplementary testing. The tests conducted under this include:
|
|
|