Beijing Silk Road Enterprise Management Services Co.,LTD
Place of Origin: | China |
Brand Name: | RT Welding Metal |
Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
Model Number: | TP304, TP304L, TP316L, ,SUS304,SUS304L, SUS316L,1.4301,1.4307,1.4404 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | product specifications |
Delivery Time: | 5-7 working days |
Payment Terms: | T/T, L/C at sight |
Supply Ability: | according to client requirements |
Standard: | ASTM A270 | Material Grade: | TP304, TP304L, TP316L, ,SUS304,SUS304L, SUS316L,1.4301,1.4307,1.4404 |
---|---|---|---|
Certificate: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 | Surface: | Bright Annealed |
Third Party Inspection: | BV,SGS,ASP | Usage: | Oil Gas Sewage Transport |
High Light: | heat exchanger tube,bright annealed tube |
Stainless Steel Welded Pipes ASTM A270 TP304 TP304L TP316L SUS304 SUS304L SUS316L 1.4301 1.4307 1.4404 6M
Description:
American standards:
ASTM A 270 Specification for Seamless and Welded Austenitic and Ferritic/Austenitic Stainless Steel Sanitary Tubing
stainless steel sanitary pipe is manufactured in accordance with ASTM A270 sanitary standards. Our stainless steel sanitary pipe is made from cold rolled stainless steel strip whose chemical elements are specially controlled to enhance weldability. The weld bead is cold-worked to a full finished condition, resulting in a virtually undetectable longitudinal weld. Bright annealing to 1,900°F minimum follows in a controlled atmosphere to preserve maximum structural integrity. The tubes are then mechanically polished to a 180 grit (20 μ-in. Ra maximum) interior and 150 grit (32 μ-in. Ra maximum) exterior finish via YUHONG's state-of-the-art process. Stainless steel sanitary pipes are then line-stenciled with OD, wall, ASTM specifications, grade, and heat number.
Product: | Sanitary Stainless Steel Pipes |
Manufacturing Process: | Cold drawn, Pickled, Annealed |
Standard: | ASTM A270 |
Material Grade: | TP316/316L/316Ti... |
Outside Diameter. | Φ 6.00mm - Φ 1016 mm; 1” NB to 12” NB |
Thickness: | 1mm - 35mm; SCH5/10/40/80/120 |
Size Detail:
Production | Outside Diameter | Wall Thickness |
Sanitary stainless steel pipe | 6.00mm to 1016 mm | 1 mm to 35mm |
Dimensional Tolerance:
all dimensions in inches (mm)
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/ - 0.005 (0.13) | +1/8" (3.18) - 0 | +/ - 10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/ - 0.005 (0.13) | +1/8" (3.18) - 0 | +/ - 10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/ - 0.005 (0.13) | +1/8" (3.18) - 0 | +/ - 10.0% |
1 - 1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/ - 0.008" (0.20) | +1/8" (3.18) - 0 | +/ - 10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/ - 0.008" (0.20) | +1/8" (3.18) - 0 | +/ - 10.0% |
2 - 1/2" (63.5) | 0.065" (1.65) | +/ - 0.010" (0.25) | +1/8" (3.18) - 0 | +/ - 10.0% |
3" (76.2) | 0.065" (1.65) | +/ - 0.010" (0.25) | +1/8" (3.18) - 0 | +/ - 10.0% |
4" (101.6) | 0.083" (2.11) | +/ - 0.015" (0.38) | +1/8" (3.18) - 0 | +/ - 10.0% |
6" (152.4) | 0.083" (2.11) | +/ - 0.030" (0.76) | +1" (25.4) - 0 | +/ - 10.0% |
6" (152.4) | 0.109" (2.77) | +/ - 0.030" (0.76) | +1" (25.4) - 0 | +/ - 10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/ - 0.031" (0.79) | +1" (25.4) - 0 | +/ - 10.0% |
Application:
The products are applied to trades such as papermaking, chemical industry, shipbuilding, petroleum, electricity, food,
pharmacy, natural gas, metallurgry, architecture, sewage disposal, environmental protection, aerospace, heat exchanger, etc. Extensively.